RIGIDFLEX
SEMI-RIGID, DOUBLE-BOOT FITTINGS
Small Diameter
Conduit & Small Diameter Pipe Applications (Small Housing 3.25” Hole)Part Number | Description | Standard | UV Design (white) | Engineer Specs | Data Sheet | Installation Instructions |
---|---|---|---|---|---|---|
RFSF.84 | ZJI RigidFlex Entry Fitting for Flat Surface .84" | $127 | $192 | INFO | INSTALL | |
RFSC.84 | ZJI RigidFlex Entry Fitting for Curved Surface .84" | $127 | $192 | INFO | INSTALL | |
RFSF1.0 | ZJI RigidFlex Entry Fitting for Flat Surface 1.0" | $127 | $192 | INFO | INSTALL | |
RFSC1.0 | ZJI RigidFlex Entry Fitting for Curved Surface 1.0" | $127 | $192 | INFO | INSTALL | |
RFSF1.26 | ZJI RigidFlex Entry Fitting for Flat Surface 1.26" | $127 | $192 | INFO | INSTALL | |
RFSC1.26 | ZJI RigidFlex Entry Fitting for Curved Surface 1.26" | $127 | $192 | INFO | INSTALL | |
RFSF1.4 | ZJI RigidFlex Entry Fitting for Flat Surface 1.4" | $127 | $192 | INFO | INSTALL | |
RFSC1.4 | ZJI RigidFlex Entry Fitting for Curved Surface 1.4" | $127 | $192 | INFO | INSTALL | |
RFSF1.6 | ZJI RigidFlex Entry Fitting for Flat Surface 1.6" | $127 | $192 | INFO | INSTALL | |
RFSC1.6 | ZJI RigidFlex Entry Fitting for Curved Surface 1.6" | $127 | $192 | INFO | INSTALL |
Medium Diameter
“Direct Bury” Pipe Applications (Medium Housing 5.5” Hole)Part Number | Description | Standard | UV Design (white) | Engineer Specs | Data Sheet | Installation Instructions |
---|---|---|---|---|---|---|
RFMF1.8 | ZJI RigidFlex Entry Fitting for Flat Surface 1.8” | $149 | $225 | INFO | INSTALL | |
RFMC1.8 | ZJI RigidFlex Entry Fitting for Curved Surface 1.8” | $149 | $225 | INFO | INSTALL | |
RFMF1.9 | ZJI RigidFlex Entry Fitting for Flat Surface 1.9” | $149 | $225 | INFO | INSTALL | |
RFMC1.9 | ZJI RigidFlex Entry Fitting for Curved Surface 1.9” | $149 | $225 | INFO | INSTALL | |
RFMF2.0 | ZJI RigidFlex Entry Fitting for Flat Surface 2.0” | $149 | $225 | INFO | INSTALL | |
RFMC2.0 | ZJI RigidFlex Entry Fitting for Curved Surface 2.0” | $149 | $225 | INFO | INSTALL | |
RFMF2.25 | ZJI RigidFlex Entry Fitting for Flat Surface 2.25” | $149 | $225 | INFO | INSTALL | |
RFMC2.25 | ZJI RigidFlex Entry Fitting for Curved Surface 2.25” | $149 | $225 | INFO | INSTALL | |
RFMF2.5 | ZJI RigidFlex Entry Fitting for Flat Surface 2.5” | $149 | $225 | INFO | INSTALL | |
RFMC2.5 | ZJI RigidFlex Entry Fitting for Curved Surface 2.5” | $149 | $225 | INFO | INSTALL | |
RFMF2.7 | ZJI RigidFlex Entry Fitting for Flat Surface 2.7” | $149 | $225 | INFO | INSTALL | |
RFMC2.7 | ZJI RigidFlex Entry Fitting for Curved Surface 2.7” | $149 | $225 | INFO | INSTALL | |
RFMF3.0 | ZJI RigidFlex Entry Fitting for Flat Surface 3.0” | $149 | $225 | INFO | INSTALL | |
RFMC3.0 | ZJI RigidFlex Entry Fitting for Curved Surface 3.0” | $149 | $225 | INFO | INSTALL | |
RFMF3.3 | ZJI RigidFlex Entry Fitting for Flat Surface 3.3” | $149 | $225 | INFO | INSTALL | |
RFMC3.3 | ZJI RigidFlex Entry Fitting for Curved Surface 3.3” | $149 | $225 | INFO | INSTALL | |
RFMF3.5 | ZJI RigidFlex Entry Fitting for Flat Surface 3.5” | $149 | $225 | INFO | INSTALL | |
RFMC3.5 | ZJI RigidFlex Entry Fitting for Curved Surface 3.5” | $149 | $225 | INFO | INSTALL | |
RFMF3.7 | ZJI RigidFlex Entry Fitting for Flat Surface 3.7” | $149 | $225 | INFO | INSTALL | |
RFMC3.7 | ZJI RigidFlex Entry Fitting for Curved Surface 3.7” | $149 | $225 | INFO | INSTALL |
Medium Diameter w/Ducting
Medium Diameter Pipe Applications w/ 4” Ducting to Outer Boot (Medium Housing 5.5” Hole)Part Number | Description | Standard | UV Design (white) | Engineer Specs | Data Sheet | Installation Instructions |
---|---|---|---|---|---|---|
RFMF4.8x1.8 | ZJI RigidFlex Entry Fitting for Flat Surface 4.8” x 1.8” | $159 | $240 | INFO | INSTALL | |
RFMC4.8x1.8 | ZJI RigidFlex Entry Fitting for Curved Surface 4.8” x 1.8” | $159 | $240 | INFO | INSTALL | |
RFMF4.8x2.0 | ZJI RigidFlex Entry Fitting for Flat Surface 4.8” x 2.0” | $159 | $240 | INFO | INSTALL | |
RFMC4.8x2.0 | ZJI RigidFlex Entry Fitting for Curved Surface 4.8” x 2.0” | $159 | $240 | INFO | INSTALL | |
RFMF4.8x2.25 | ZJI RigidFlex Entry Fitting for Flat Surface 4.8” x 2.25” | $159 | $240 | INFO | INSTALL | |
RFMC4.8x2.25 | ZJI RigidFlex Entry Fitting for Curved Surface 4.8” x 2.25” | $159 | $240 | INFO | INSTALL | |
RFMF4.8x2.5 | ZJI RigidFlex Entry Fitting for Flat Surface 4.8” x 2.5” | $159 | $240 | INFO | INSTALL | |
RFMC4.8x2.5 | ZJI RigidFlex Entry Fitting for Curved Surface 4.8” x 2.5” | $159 | $240 | INFO | INSTALL | |
RFMF4.8x2.7 | ZJI RigidFlex Entry Fitting for Flat Surface 4.8” x 2.7” | $159 | $240 | INFO | INSTALL | |
RFMC4.8x2.7 | ZJI RigidFlex Entry Fitting for Curved Surface 4.8” x 2.7” | $159 | $240 | INFO | INSTALL |
* Add an “F” to the end of the part number for “filled” option. Add a “UV” to the end for White colored AST UV resistant design.
Large Diameter
“Direct Bury” Pipe Applications (Large Housing 6.625” Hole)Part Number | Description | Standard | UV Design (white) | Engineer Specs | Data Sheets | Installation Instructions |
---|---|---|---|---|---|---|
RFLF4.3 | ZJI RigidFlex Entry Fitting for Flat Surface 4.3” | $185 | $279 | INFO | INSTALL | |
RFLC4.3 | ZJI RigidFlex Entry Fitting for Curved Surface 4.3” | $185 | $279 | INFO | INSTALL | |
RFLF4.5 | ZJI RigidFlex Entry Fitting for Flat Surface 4.5” | $185 | $279 | INFO | INSTALL | |
RFLC4.5 | ZJI RigidFlex Entry Fitting for Curved Surface 4.5” | $185 | $279 | INFO | INSTALL | |
RFLF4.8 | ZJI RigidFlex Entry Fitting for Flat Surface 4.7” | $185 | $279 | INFO | INSTALL | |
RFLC4.8 | ZJI RigidFlex Entry Fitting for Curved Surface 4.7” | $185 | $279 | INFO | INSTALL | |
RFLF5.0 | ZJI RigidFlex Entry Fitting for Flat Surface 5.0” | $249 | $375 | INFO | INSTALL | |
RFLC5.0 | ZJI RigidFlex Entry Fitting for Curved Surface 5.0” | $249 | $375 | INFO | INSTALL | |
RFLF1.9x1.4D | ZJI RigidFlex Entry Fitting for Flat Surface & Dual Entry | $249 | $375 | INFO | INSTALL | |
RFLC1.9x1.4D | ZJI RigidFlex Entry Fitting for Curved & Dual Entry | $249 | $375 | INFO | INSTALL |
Large Diameter w/Ducting
Large Fittings for 4” Ducting Through Fitting Application (Large Housing 6.625” Hole)Part Number | Description | Standard | UV Design (white) | Engineer Specs | Data Sheets | Installation Instructions |
---|---|---|---|---|---|---|
RFLF4.8x2.0 | ZJI RigidFlex Fitting for Flat Surface 4.8” x 2.0” | $189 | $285 | INFO | INSTALL | |
RFLC4.8x2.0 | ZJI RigidFlex Fitting for Curved Surface 4.8” x 2.0” | $189 | $285 | INFO | INSTALL | |
RFLF4.8x2.25 | ZJI RigidFlex Fitting for Flat Surface 4.8” x 2.25” $105 | $189 | $285 | INFO | INSTALL | |
RFLC4.8x2.25 | ZJI RigidFlex Fitting for Curved Surface 4.8” x 2.25” | $189 | $285 | INFO | INSTALL | |
RFLF4.8x2.5 | ZJI RigidFlex Fitting for Flat Surface 4.8” x 2.5” | $189 | $285 | INFO | INSTALL | |
RFLC4.8x2.5 | ZJI RigidFlex Fitting for Curved Surface 4.8” x 2.5” | $189 | $285 | INFO | INSTALL | |
RFLF4.8x2.7 | ZJI RigidFlex Fitting for Flat Surface 4.8” x 2.7” | $189 | $285 | INFO | INSTALL | |
RFLC4.8x2.7 | ZJI RigidFlex Fitting for Curved Surface 4.8” x 2.7” | $189 | $285 | INFO | INSTALL |
Extra-Large
Extra-Large Fittings for 6” to 12” Pipe Applications (Steel, PVC, Ductile Iron)Part Number | Description | Standard | UV Design (white) | Engineer Specs | Data Sheet | Installation Instructions |
---|---|---|---|---|---|---|
RFXLF6.3 | ZJI RigidFlex Entry Fitting for Flat Surface 6.3” | $415 | $625 | INFO | INSTALL | |
RFXLC6.3 | ZJI RigidFlex Entry Fitting for Curved Surface 6.3” | $415 | $625 | INFO | INSTALL | |
RFXLF6.8 | ZJI RigidFlex Entry Fitting for Flat Surface 6.8” | $415 | $625 | INFO | INSTALL | |
RFXCF6.8 | ZJI RigidFlex Entry Fitting for Curved Surface 6.8” | $415 | $625 | INFO | INSTALL | |
RFXLF8.8 | ZJI RigidFlex Entry Fitting for Flat Surface 8.8” | $415 | $625 | INFO | INSTALL | |
RFXLC8.8 | ZJI RigidFlex Entry Fitting for Curved Surface 8.8” | $415 | $625 | INFO | INSTALL | |
RFXLF9.0 | ZJI RigidFlex Entry Fitting for Flat Surface 9.0” | $949 | $1,425 | INFO | INSTALL | |
RFXLC9.0 | ZJI RigidFlex Entry Fitting for Curved Surface 9.0” | $949 | $1,425 | INFO | INSTALL | |
RFXLF11.0 | ZJI RigidFlex Entry Fitting for Flat Surface 11.0” | $949 | $1,425 | INFO | INSTALL | |
RFXLC11.0 | ZJI RigidFlex Entry Fitting for Curved Surface 11.0” | $949 | $1,425 | INFO | INSTALL | |
RFXLF13.0 | ZJI RigidFlex Entry Fitting for Flat Surface 13.0” | $949 | $1,425 | INFO | INSTALL | |
RFXLC13.0 | ZJI RigidFlex Entry Fitting for Curved Surface 13.0” | $949 | $1,425 | INFO | INSTALL |
* Add an “F” to the end of the part number for “filled” option. Add a “UV” to the end for White colored AST UV resistant design.
Replacement Gaskets
Rigidflex Replacement GasketsPart Number | Description | Standard |
---|---|---|
RGSC | ZJI Replacement Gasket, Small Housing, Curved Surface (two) | $24 |
RGSF | ZJI Replacement Gasket, Small Housing, Flat Surface (two) | $24 |
RGMC | ZJI Replacement Gasket, Medium Housing, Curved Surface (two) | $26 |
RGMF | ZJI Replacement Gasket, Medium Housing, Flat Surface (two) | $26 |
RGLC | ZJI Replacement Gasket, Large Housing, Curved Surface (two) | $30 |
RGLF | ZJI Replacement Gasket, Large Housing, Flat Surface (two) | $30 |
Pricing as of Feb 2024