RF-ECO
SEMI-RIGID, SINGLE-BOOT FITTINGS
Small Diameter
Conduit & Small Diameter Pipe Applications (Small Housing 3.25” Hole)| Part Number | Description | Standard | UV Design | Engineer Specs | Data Sheets | Installation Instructions |
|---|---|---|---|---|---|---|
| EcoSF.84 | ZJI RFEco Entry Fitting for Flat Surface .84" | $102 | $153 | INFO | INSTALL | |
| EcoSC.84 | ZJI RFEco Entry Fitting for Curved Surface .84" | $102 | $153 | INFO | INSTALL | |
| EcoSF1.0 | ZJI RFEco Entry Fitting for Flat Surface 1.0" | $102 | $153 | INFO | INSTALL | |
| EcoSC1.0 | ZJI RFEco Entry Fitting for Curved Surface 1.0" | $102 | $153 | INFO | INSTALL | |
| EcoSF1.3 | ZJI RFEco Entry Fitting for Flat Surface 1.3" | $102 | $153 | INFO | INSTALL | |
| EcoSC1.3 | ZJI RFEco Entry Fitting for Curved Surface 1.3" | $102 | $153 | INFO | INSTALL | |
| EcoSF1.4 | ZJI RFEco Entry Fitting for Flat Surface 1.4" | $102 | $153 | INFO | INSTALL | |
| EcoSC1.4 | ZJI RFEco Entry Fitting for Curved Surface 1.4" | $102 | $153 | INFO | INSTALL | |
| EcoSF1.6 | ZJI RFEco Entry Fitting for Flat Surface 1.6" | $102 | $153 | INFO | INSTALL | |
| EcoSC1.6 | ZJI RFEco Entry Fitting for Curved Surface 1.6" | $102 | $153 | INFO | INSTALL |
Medium Diameter
“Direct Bury” Pipe Applications (Medium Housing 5.5” Hole)| Part Number | Description | Standard | UV Design | Engineer Specs | Data Sheets | Installation Instructions |
|---|---|---|---|---|---|---|
| EcoMF1.8 | ZJI RFEco Entry Fitting for Flat Surface 1.8” | $112 | $168 | INFO | INSTALL | |
| EcoMC1.8 | ZJI RFEco Entry Fitting for Curved Surface 1.8” | $112 | $168 | INFO | INSTALL | |
| EcoMF1.9 | ZJI RFEco Entry Fitting for Flat Surface 1.9” | $112 | $168 | INFO | INSTALL | |
| EcoMC1.9 | ZJI RFEco Entry Fitting for Curved Surface 1.9” | $112 | $168 | INFO | INSTALL | |
| EcoMF2.0 | ZJI RFEco Entry Fitting for Flat Surface 2.0” | $112 | $168 | INFO | INSTALL | |
| EcoMC2.0 | ZJI RFEco Entry Fitting for Curved Surface 2.0” | $112 | $168 | INFO | INSTALL | |
| EcoMF2.25 | ZJI RFEco Entry Fitting for Flat Surface 2.25” | $112 | $168 | INFO | INSTALL | |
| EcoMC2.25 | ZJI RFEco Entry Fitting for Curved Surface 2.25” | $112 | $168 | INFO | INSTALL | |
| EcoMF2.5 | ZJI RFEco Entry Fitting for Flat Surface 2.5” | $112 | $168 | INFO | INSTALL | |
| EcoMC2.5 | ZJI RFEco Entry Fitting for Curved Surface 2.5” | $112 | $168 | INFO | INSTALL | |
| EcoMF2.7 | ZJI RFEco Entry Fitting for Flat Surface 2.7” | $112 | $168 | INFO | INSTALL | |
| EcoMC2.7 | ZJI RFEco Entry Fitting for Curved Surface 2.7” | $112 | $168 | INFO | INSTALL | |
| EcoMF3.0 | ZJI RFEco Entry Fitting for Flat Surface 3.0” | $112 | $168 | INFO | INSTALL | |
| EcoMC3.0 | ZJI RFEco Entry Fitting for Curved Surface 3.0” | $112 | $168 | INFO | INSTALL | |
| EcoMF3.5 | ZJI RFEco Entry Fitting for Flat Surface 3.5” | $112 | $168 | INFO | INSTALL | |
| EcoMC3.5 | ZJI RFEco Entry Fitting for Curved Surface 3.5” | $112 | $168 | INFO | INSTALL | |
| EcoMF3.7 | ZJI RFEco Entry Fitting for Flat Surface 3.7” | $112 | $168 | INFO | INSTALL | |
| EcoMC3.7 | ZJI RFEco Entry Fitting for Curved Surface 3.7” | $112 | $168 | INFO | INSTALL |
Large Diameter
“Direct Bury” Pipe Applications (Large Housing 6.625” Hole)| Part Number | Description | Standard | UV Design | Engineer Specs | Data Sheet | Installation Instructions |
|---|---|---|---|---|---|---|
| EcoLF4.3 | ZJI RFEco Entry Fitting for Flat Surface 4.3” | $127 | $191 | INFO | INSTALL | |
| EcoLC4.3 | ZJI RFEco Entry Fitting for Curved Surface 4.3” | $127 | $191 | INFO | INSTALL | |
| EcoLF4.5 | ZJI RFEco Entry Fitting for Flat Surface 4.5” | $127 | $191 | INFO | INSTALL | |
| EcoLC4.5 | ZJI RFEco Entry Fitting for Curved Surface 4.5” | $127 | $191 | INFO | INSTALL | |
| EcoLF4.7 | ZJI RFEco Entry Fitting for Flat Surface 4.7” | $127 | $191 | INFO | INSTALL | |
| EcoLC4.7 | ZJI RFEco Entry Fitting for Curved Surface 4.7” | $127 | $191 | INFO | INSTALL | |
| EcoLF4.8 | ZJI RFEco Entry Fitting for Flat Surface 4.8” | $127 | $191 | INFO | INSTALL | |
| EcoLC4.8 | ZJI RFEco Entry Fitting for Curved Surface 4.8” | $127 | $191 | INFO | INSTALL | |
| EcoLF5.0 | ZJI RFEco Entry Fitting for Flat Surface 5.0” | $127 | $191 | INFO | INSTALL | |
| EcoLC5.0 | ZJI RFEco Entry Fitting for Curved Surface 5.0” | $127 | $191 | INFO | INSTALL | |
| EcoLF5.3 | ZJI RFEco Entry Fitting for Flat Surface 5.3” | $127 | $191 | INFO | INSTALL | |
| EcoLC5.3 | ZJI RFEco Entry Fitting for Curved Surface 5.3” | $127 | $191 | INFO | INSTALL | |
| EcoLF1.9x1.4D | ZJI RFEco Entry Fitting for Flat & Dual Pipe Entry | $181 | $272 | INFO | INSTALL | |
| EcoLC1.9x1.4D | ZJI RFEco Entry Fitting for Curved & Dual Pipe Entry | $181 | $272 | INFO | INSTALL |
Replacement Gaskets
Rigidflex Replacement Gaskets| Part Number | Description | Standard |
|---|---|---|
| RGSC | ZJI Replacement Gasket, Small Housing, Curved Surface (two) | $24 |
| RGSF | ZJI Replacement Gasket, Small Housing, Flat Surface (two) | $24 |
| RGMC | ZJI Replacement Gasket, Medium Housing, Curved Surface (two) | $26 |
| RGMF | ZJI Replacement Gasket, Medium Housing, Flat Surface (two) | $26 |
| RGLC | ZJI Replacement Gasket, Large Housing, Curved Surface (two) | $30 |
| RGLF | ZJI Replacement Gasket, Large Housing, Flat Surface (two) | $30 |
Pricing as of Feb 2024